19.05.2019 | A-Cup/ÖM (L) Gaflenz U14- U16- U18/U20 | Lead | |
18.05.2019 | A-Cup/ÖM (S) Gaflenz U14- U16- U18/U20 | Speed | |
05.05.2019 | A-Cup/ÖM (L) Dornbirn | Lead | |
05.05.2019 | A-Cup/ÖM (S) Dornbirn | Speed | |
07.04.2019 | A-Cup/ÖM (B) Neunkirchen U14 & U16 | Boulder | |
06.04.2019 | A-Cup/ÖM Neunkirchen U18 & allg. Klasse | Boulder |
Innsbruck 2018 Lead Qualifications Highlights
Innsbruck 2018 Paraclimbing Qualifications Highlights
Innsbruck 2018 Boulder Qualifications Highlights